Approx. Rs 120 / LitreGet Latest Price
Product Details:Brand | Neo |
Usage/Application | MS structures |
Categories | Industrial |
Packaging Size | 20 Ltr |
Form Of Paint | Liquid |
Paint Base Type | Oil Based Paint |
Color | Multicolor |
Packaging Type | Tankers or MS Drums |
Product Price :Get Latest Price
Product Details:Brand | NEO Paints |
Usage/Application | Industrial |
Coverage Area | 7 sq.mtr/ltr |
Type | 'Epoxy' based top coat |
Grade Standard | Chemical Grade |
Color | Customized |
Chemical Type | Epoxy polyamide |
Category | Steel Coating |
Features | Good resistance to water and humidity and Superior corrosion protection. |
Form | Liquid |
Packaging Type | Can |
Drying Time | surface dry - 4 - 5 Hrs. Hard dry- 24 hrs. |
Finish | High Glossy / Semi Glossy |
Item Code | 5150 |
Overcoating Time | 24 hrs to 7 Days |
Pot Life | 4 hrs |
Thinner Recommended | ET-509 |
Re-Coating Interval | 24 hours |
Surface Dry Time | 40-50 Mins. |
Dry Film Thickness Range | 100 - 150 |
Surface Of Application | Mild steel substrates |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | NEOGUARD |
Usage/Application | Brush |
Coverage Area | 11.4-13.3 SQ. MT. / LITRE |
Type | 'Epoxy' based top coat |
Grade Standard | Chemical Grade |
Color | Customized |
Chemical Type | Epoxy polyamide |
Category | Floor Coating |
Features | Good resistance to water and humidity and Superior corrosion protection. |
Form | Liquid |
Packaging Type | Can |
Drying Time | Surface dry-40-50 Mins. Tack free- 4-5 Hrs. Hard dry- 24 Hrs. |
Finish | High Glossy / Semi Glossy |
Item Code | 5150 |
Overcoating Time | 24 hrs to 7 Days |
Pot Life | 4 hrs |
Thinner Recommended | ET-501 |
Re-Coating Interval | 24 hours |
Surface Dry Time | 40-50 Mins. |
Dry Film Thickness Range | 30-35 |
Surface Of Application | Mild steel substrates |
Country of Origin | Made in India |
Explore More Products
© Neo Pack Plast (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited