Product Price :Get Latest Price
Product BrochureProduct Details:Grade Standard | 1st quality |
Packaging Type | Tankers or MS Drums |
Usage | paints & Thinners |
Usage/Application | Industrial |
Packaging Size | tankers or 200 liter MS Drums |
Form | Liquid |
Water White MTO
Density 0.77
Packaging TypeTankers or MS Drums
Packaging Sizetankers or 200 liter MS Drums
Usagepaints & Thinners
Grade Standard 2nd quality
Brandneosol 201
Additional Information:
Approx. Rs 74.68 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 16000 Litre |
Purity | 100% |
Grade | Industrial |
Usage/Application | paint remover / paint |
Pack Type | Tanker & Barrel |
Pack Size | 160 kgs MS Barrel |
Brand | Neosol 300 |
Packaging Type | Tankers or MS Drums (contact for tanker rates) |
Physical Form | liquid |
Laws = Low Aromatic White Spirit
Density is 0.78
It is water white in colour
Additional Information:
Explore More Products
© Neo Pack Plast (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited