Approx. Rs 36 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 16000 Litre |
| Usage/Application | Industrial |
| Packaging Size | tankers or 200 liter MS Drums |
| Grade Standard | 1st quality |
| Packaging Type | Tankers or MS Drums |
| Usage | paints & Thinners |
| Form | Liquid |
Water White MTO
Density 0.77
Packaging TypeTankers or MS Drums
Packaging Sizetankers or 200 liter MS Drums
Usagepaints & Thinners
Grade Standard 2nd quality
Brandneosol 201
Additional Information:
Approx. Rs 74.68 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 16000 Litre |
| Grade | Industrial |
| Pack Size | 160 kgs MS Barrel |
| Purity | 100% |
| Brand | Neosol 300 |
| Usage/Application | paint remover / paint |
| Pack Type | Tanker & Barrel |
| Packaging Type | Tankers or MS Drums (contact for tanker rates) |
| Physical Form | liquid |
Laws = Low Aromatic White Spirit
Density is 0.78
It is water white in colour
Additional Information:
Explore More Products
© Neo Pack Plast India Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited